SIMPLEX KABA LEVER PANIC PUSH BUTTON WITHOUT KEY OVERRIDE LEFT HAND REVERSE SATIN CHROME - LLP1010 26D41
This product is out of stock...
SKU
LLP1010 26D41
Businesses and institutions with high-traffic exits. Prevents unauthorized locking while allowing fast, unhindered escape during emergencies.
SIMPLEX KABA LEVER PANIC PUSH BUTTON WITHOUT KEY OVERRIDE LEFT HAND REVERSE SATIN CHROME - LLP1010 26D41
Manufacturer: dormakaba
Function: Nightlatch
Finish: Chrome
Description
Details
| Design Style | Lever |
|---|---|
| Door Prep | 2-1/8" |
| Door Thickness | 1-3/8" - 2-1/4" |
| Door Type | Wood or Metal |
| Environment Rating | Highly Weather Resistant |
| Function | Nightlatch |
| Grade | Grade 1 - Heavy Duty Commercial |
| Handing | Left Hand Reverse |
| Industry Finish | US26D/626 Satin Chrome |
| Key Override | KEY |
| Knob/Lever | Lever |
| Locking Device | Exit Device (Not Included) |
| Manufacturer | dormakaba |
| Misc | Can not be used with surface-mounted Exit Devices with clockwise rotating hubs with mortise design or most vertical rod Exit Devices. Weight 8 lbs. (3.6 kg) |
| Options | Exit Device Operator |
| Pin Access | Single Code 1 - 5 Digits (Pressed Individually or Simultaneously) |
| Series | 1000 |
| Standards / Ratings | ANSI 156.2 / Grade 1 / 3-Hour UL/ULC Fire Rating for "A" Label Doors, ADA Compliant |
| Type - Additional Info | Exit Device Trim |
The Simplex mechanical lock family offers a tried and true way to protect your assets. The heavy-duty locks in this family are dependable reliable and flexible enough to fit any security needs in airports apartment buildings college dorms or manufacturing plants. Choose from knobs levers exit devices exit PIN code locks and a variety of other features in this diverse family of locks.


